Bob and Joyce
Adventurers to Stockholm, 2008

|
Travel Plan |
|
|
April 27 |
Depart IAD-FLL Overnight in Florida |
![]()
Princess Bridge Cam: Live from the Royal
Princess
* Live via satellite, this image will refresh automatically every 2 minutes. To load manually, refresh the page by selecting F5 on the PC |
| April 28 | Board Royal Princess in Fort Lauderdale. Leave Port at 17:00 | |
| April 29 | At Sea | |
| April 30 | At Sea | |
| May 01 | At Sea | |
| May 02 | At Sea | |
| May 03 | At Sea | |
| May 04 | At Sea | |
| May 05 | Horta, Azores, Portugal | 9 hours |
| May 06 | At Sea | |
| May 07 | At Sea | |
| May 08 | Lisbon, Portugal | 10 hours |
| May 09 | At Sea | |
| May 10 | At Sea | |
| May 11 | Cobh, Ireland | 10 hours |
| May 12 | Dartmouth, England | 9 hours |
| May 13 | Le Havre, France | 12 hours |
| May 14 | Harwich, England | 12 hours |
| May 15 | Amsterdam, Netherlands | 8 hours |
| May 16 | Kiel Canal, Germany | Scenic cruising (no port) |
| May 17 | At Sea | |
| May 18 | Helsinki, Finland | 7 hours |
| May 19 | St. Petersburg, Russia | 14 hours |
| May 20 | Tallinn, Estonia | 6 hours |
| May 21 | Arrive Stockholm, Sweden - Hotel | |
| May 22 | Stockholm, Sweden - Hotel | 2 days |
| May 23 | Stockholm, Sweden - Depart for Copenhagen | |
| May 23 | Copenhagen (2 hours in airport). Depart for Washington, DC | |
| May 23 | Arrive Washington, DC |
Bridge Camera (travel along and see the sights)
\