Robert E.
Graf
Antarctica
Expedition
November-December, 2008
Daily Record
| Below is a day by day record of the entire expedition from Nov 10 to Dec 15: |
| Date | Location | Time | Type | Latitude | Longitude | Temp F | Temp C |
| Nov 10, 2008 | Depart from Home | 0900 | Car | ||||
| Depart DCA | 1135 | Air | |||||
| Miami- MIA | 1900 | Air | |||||
| Nov 11, 2008 | Buenos Aires - EZE | 0700 | Air | ||||
| Dep Buenos Aires - AEP | 1100 | Air | |||||
| Arr Ushuaia - USH - Los Canelos | 1430 | Air | |||||
| Nov 12, 2008 | Ushuaia- Harbor Cruise Los Canelos |
1030 | Harbor Cruise | ||||
| Nov 13, 2008 | Ushuaia - Rest - Albatros Hotel | Walk | |||||
| Nov 14, 2008 | Ushuaia - National Park | 0900 | Bus | ||||
| Board Ship Dep Ushuaia | 1900 | Sea Cruise | 54°48' S | 68° 18' W | |||
| Nov 15, 2008 | At Sea | 1200 | Sea Cruise | 57° 24' S | 66° 42' W | 45 | +7 |
| Nov 16, 2008 | At Sea | 1200 | Sea Cruise | 62° 54' S | 61° 21' W | 34 | +1 |
| Half Moon Island | Zodiac Landing | 62° 36' S | 59° 55' W | ||||
| Nov 17, 2008 | Neko Harbour | 0900-1145 | Zodiac Landing | 64° 50' S | 62° 33' W | 36 | +2 |
| Paradise Bay, Almirante Brown | 1400-1730 | Zodiac Landing | 64°51' S/ | 62°54'W | |||
| Nov 18 2008 | Palmer Station | 0830-1100 | Zodiac Landing | 64° 46' S / | 64° 04' W | 37 | +3 |
| Lemaire Channel | 1330-1430 | Sea Cruise | 65° 03' S | 63° 55' W | |||
| Petermann Island | 1500-1730 | Zodiac Landing | 65° 11' S | 64° 08' W | |||
| Nov 19, 2008 | Crossing the Antarctic Circle | 0723 | Sea Cruise | 66° 33' S | 67° 25' W | ||
| Stopped by the ice, Crystal Sound | 1030 | Breaking Ice | 66° 37' S | 67° 21' W | |||
| At Sea | 1200 | Sea Cruise | 66° 36' S | 67° 34' W | 34 | +1 | |
| Nov 20, 2008 | Rothera Station | 0800-1600 | Zodiac Landing | 67° 34' S | 68° 01' W | 32 | 0 |
| Nov 21, 2008 | Following the ice edge | 1200 | 69° 49' S | 78° 18' W | 28 | -2 | |
| Nov 22, 2008 | Peter I 0y | 0900-1130 | Sea Cruise | 68° 49' S | 90° 45' W | ||
| At Sea | 1200 | Sea Cruise | 68° 44' S | 91 ° 32' W | 25 | -4 | |
| Nov 23, 2008 | Breaking Ice | 1200 | Breaking Ice | 69° 09' S | 105° 56' W | 21 | -6 |
| Nov 24, 2008 | Breaking Ice | 1200 | Breaking Ice | 71°26' S | 113°34' W | 32 | 0 |
| Overnight position in the ice | 2400 | Ice | 72° 25' S | 115° 01 ' W | |||
| Nov 25, 2008 | Breaking Ice | 1200 | Breaking Ice | 72° 23' S | 115° 16' W | 25 | -4 |
| Enjoyed our first sight-seeing flight | 2100-2330 | Helicopter | 70° 56' S | 115° 41 ' W | |||
| Nov 26, 2008 | Breaking Ice | 1200 | Breaking Ice | 70° 02' S | 132° 48' W | 21 | -6 |
| Lowest barometer low 27.33 in -938 MB | 1200 | 70° 24' S | 126° 31 ' W | ||||
| Nov 27, 2008 | Breaking Ice & Happy Thanksgiving | 1200 | Breaking Ice | 70° 02' S/ | 132° 48' W | 25 | -4 |
| Nov 28, 2008 | Breaking Ice | 1200 | Breaking Ice | 69°44' S | 146°33' W | 25 | -4 |
| Nov 29, 2008 | Breaking Ice | 1200 | Breaking Ice | 72° 41' S | 154° 00' W | 30 | -1 |
| Nov 30, 2008 | Breaking Ice | 1200 | Breaking Ice | 76° 21' S | 156° 58' W | 36 | +2 |
| Cape Colbeck | 1430-2100 | Helicopter/Ice Walk | 77° 01' S | 157° 39' W | |||
| Dec 01, 2008 | Bay of Whales & Furthest South | 0655 | Sea Cruise | 78° 36' S | 164° 46' W | ||
| Ross Ice Shelf | 1200 | Sea Cruise | 78° 23' S | 170° 39' W | 28 | -2 | |
| Land on Ross Ice Shelf | 1715-2030 | Helicopter/Ice Walk | 78° 01' S | 177° 08' W | |||
| Crossing of the Date Line | 2100 | ||||||
| Dec 02, 2008 |
(Day deleted - dateline) |
||||||
| Dec 03, 2008 | McMurdo Sound & Cape Royds | 1100-2130 | Helicopter/Ice Walk | 77° 33' S | 166° 10' E | 25 | -4 |
| Dec 04, 2008 | Cruising the Drygalski Ice Tongue | 0530-0730 | Sea Cruise | 75° 24' S | 163° 30' E | ||
| Cape Washington Emperor Colony | 1030-1730 | Helicopter/Ice Walk | 74° 39' S | 165° 16' E | 23 | -5 | |
| Dec 05, 2008 | Beset in the Ice | 1200 | Ice | 74° 04' S | 169° 27' E | 25 | -4 |
| Dec 06, 2008 | Helicopter sight-seeing flight | 1000 | Helicopter | 73° 16' S | 173° 05' E | ||
| Breaking Ice | 1200 | Breaking Ice | 73° 03' S | 174° 00' E | 30 | -1 | |
| Magnificent Orca Whale Sighting! | Sea Cruise | ||||||
| Dec 07, 2008 |
Breaking Ice in the Southern Ocean |
1200 | Breaking Ice | 68°45' S | 174° 56' E | 34 | +1 |
| Dec 08, 2008 | The Southern Ocean | 1200 | Sea Cruise | 63° 42' S | 173° 27' E | 36 | +2 |
| Dec 09, 2008 | At Sea | 1200 | Sea Cruise | 58° 48' S | 171° 53' E | 45 | +7 |
| Dec 10, 2008 | En route to Campbell Island | 1200 | Sea Cruise | 52° 58' S | 169° 36' E | 48 | +9 |
| Campbell Island | 1430-1915 | Zodiac Landing | 52°33' S | 169°09' E | |||
| Dec 11, 2008 | Enderby Island | 0830-1420 | Zodiac Landing | 50° 30' S | 166° 17' E | 50 | +10 |
| Dec 12, 2008 | En route to Lyttelton, NZ | 1200 | Sea Cruise | 46° 09' S | 170° 59' E | 52 | +11 |
| Dec 13 2008 | Lyttelton, New Zealand | 0700 | Sea Cruise/Bus/Taxi | 43° 36' S | 172° 43' E | 50 | +10 |
| ChristChurch, NZ | Walk | ||||||
| Dec 14, 2008 | ChristChurch, NZ - Cathedral, Museums | Walk | |||||
| Dec 15, 2008 | Antarctic Museum | 1100 | Taxi/Walk | 50 | +10 | ||
| Dep CHC ChristChurch, NZ | 1500 | Air | |||||
| Dep AKL Auckland, NZ | 2000 | Air | |||||
| Dec 15, 2008 | Cross Dateline - Restart Dec 15 | Air | |||||
| Arr LAX | 1115 | Air | |||||
| Dep LAX | 1600 | Air | |||||
| Arr IAD | 2245 | Air | |||||
| Arr Home | 2359 | Car | 59 | +15 | |||
| Cape Royds | Peter the First Island | Cape Colbeck | Daily Record (Log) |
The log of the journey including times, locations, and lat/long provided by Quark was used to create this log.
© Copyright 2008 Robert E. Graf
Text and
Images on this site are not available for any use without the owner's consent.
Contact Robert Graf for a usage license